piqers
click onto the header to sort on that column.
| name | rating | piqs | likes | views | time drawn | likes/h | likes/piq | com. | com./piq | posts | ach. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19564.0 | 917 | 667 | 13734 | 881h:38m:31s | 0.76 | 0.73 | 1260 | 1.37 | 297 | 20 | 0 | |
| 17236.0 | 730 | 1189 | 9575 | 725h:15m:17s | 1.64 | 1.63 | 690 | 0.95 | 10 | 36 | 20 | |
| 336.0 | 73 | 9 | 142 | 609h:34m:23s | 0.01 | 0.12 | 1 | 0.01 | 0 | 5 | 0 | |
| 755.0 | 102 | 39 | 405 | 601h:03m:16s | 0.06 | 0.38 | 24 | 0.24 | 0 | 6 | 0 | |
| 19208.0 | 261 | 1393 | 11854 | 550h:07m:06s | 2.53 | 5.34 | 1655 | 6.34 | 14 | 33 | 11 | |
| 30.0 | 8 | 1 | 9 | 529h:18m:26s | 0.00 | 0.12 | 0 | 0.00 | 0 | 1 | 0 | |
| 15919.0 | 710 | 1202 | 10837 | 525h:49m:33s | 2.29 | 1.69 | 580 | 0.82 | 12 | 25 | 1 | |
| 6331.0 | 234 | 338 | 3887 | 462h:10m:23s | 0.73 | 1.44 | 242 | 1.03 | 69 | 23 | 8 | |
| 3941.0 | 225 | 256 | 2528 | 443h:17m:50s | 0.58 | 1.14 | 155 | 0.69 | 0 | 18 | 0 | |
| 14264.0 | 494 | 711 | 8205 | 429h:17m:37s | 1.66 | 1.44 | 798 | 1.62 | 69 | 29 | 6 | |
| 6105.0 | 371 | 412 | 3199 | 391h:06m:52s | 1.05 | 1.11 | 398 | 1.07 | 21 | 20 | 2 | |
| 33918.0 | 918 | 2300 | 22546 | 380h:11m:43s | 6.05 | 2.51 | 1333 | 1.45 | 16 | 43 | 29 | |
| 8225.0 | 254 | 441 | 5526 | 359h:15m:49s | 1.23 | 1.74 | 742 | 2.92 | 16 | 21 | 0 | |
| 25133.0 | 384 | 1852 | 17183 | 346h:12m:24s | 5.35 | 4.82 | 1215 | 3.16 | 25 | 33 | 23 | |
| 33651.0 | 758 | 1524 | 24667 | 284h:32m:23s | 5.36 | 2.01 | 2221 | 2.93 | 153 | 30 | 4 | |
| 1299.0 | 144 | 58 | 604 | 274h:25m:55s | 0.21 | 0.40 | 62 | 0.43 | 3 | 11 | 1 | |
| 32189.0 | 397 | 1847 | 19293 | 267h:25m:15s | 6.91 | 4.65 | 2112 | 5.32 | 118 | 32 | 3 | |
| 3354.0 | 121 | 207 | 2482 | 266h:30m:10s | 0.78 | 1.71 | 195 | 1.61 | 1 | 18 | 2 | |
| 10751.0 | 363 | 706 | 6178 | 264h:50m:18s | 2.67 | 1.94 | 635 | 1.75 | 37 | 21 | 0 | |
| 226.0 | 50 | 6 | 59 | 254h:39m:48s | 0.02 | 0.12 | 7 | 0.14 | 0 | 3 | 0 | |
| 6582.0 | 292 | 262 | 3724 | 253h:35m:53s | 1.03 | 0.90 | 354 | 1.21 | 25 | 18 | 2 | |
| 3140.0 | 186 | 246 | 2091 | 246h:55m:29s | 1.00 | 1.32 | 120 | 0.65 | 1 | 15 | 0 | |
| 22533.0 | 149 | 1590 | 14802 | 243h:21m:19s | 6.53 | 10.67 | 2320 | 15.57 | 149 | 36 | 16 | |
| 4471.0 | 135 | 428 | 3182 | 242h:00m:41s | 1.77 | 3.17 | 193 | 1.43 | 7 | 19 | 1 | |
| 788.0 | 176 | 16 | 333 | 236h:32m:48s | 0.07 | 0.09 | 6 | 0.03 | 0 | 4 | 0 | |
| 8266.0 | 202 | 839 | 4666 | 236h:20m:41s | 3.55 | 4.15 | 362 | 1.79 | 0 | 20 | 1 | |
| 9240.0 | 249 | 585 | 5019 | 236h:16m:22s | 2.48 | 2.35 | 555 | 2.23 | 10 | 26 | 4 | |
| 12014.0 | 275 | 909 | 7922 | 224h:27m:20s | 4.05 | 3.31 | 439 | 1.60 | 33 | 33 | 18 | |
| 24665.0 | 225 | 1828 | 18394 | 223h:11m:20s | 8.19 | 8.12 | 1584 | 7.04 | 11 | 34 | 17 | |
| 1405.0 | 90 | 115 | 1054 | 218h:52m:14s | 0.53 | 1.28 | 62 | 0.69 | 0 | 13 | 1 | |
| 6264.0 | 155 | 460 | 4428 | 203h:14m:11s | 2.26 | 2.97 | 460 | 2.97 | 0 | 23 | 1 | |
| 3447.0 | 212 | 155 | 2178 | 196h:15m:50s | 0.79 | 0.73 | 209 | 0.99 | 91 | 13 | 0 | |
| 3157.0 | 60 | 196 | 1898 | 195h:46m:00s | 1.00 | 3.27 | 214 | 3.57 | 0 | 20 | 1 | |
| 8966.0 | 309 | 344 | 4808 | 190h:23m:26s | 1.81 | 1.11 | 635 | 2.06 | 173 | 18 | 0 | |
| 13730.0 | 134 | 1154 | 10563 | 177h:31m:04s | 6.50 | 8.61 | 1324 | 9.88 | 73 | 31 | 7 | |
| 156.0 | 19 | 12 | 72 | 177h:16m:11s | 0.07 | 0.63 | 6 | 0.32 | 4 | 5 | 0 | |
| 6127.0 | 258 | 237 | 3126 | 171h:46m:32s | 1.38 | 0.92 | 221 | 0.86 | 518 | 18 | 0 | |
| 6521.0 | 444 | 364 | 3547 | 171h:08m:08s | 2.13 | 0.82 | 254 | 0.57 | 5 | 30 | 8 | |
| 160.0 | 45 | 3 | 21 | 168h:10m:52s | 0.02 | 0.07 | 2 | 0.04 | 0 | 3 | 0 | |
| 5988.0 | 112 | 600 | 3444 | 162h:10m:49s | 3.70 | 5.36 | 346 | 3.09 | 0 | 26 | 1 | |
| 3157.0 | 248 | 128 | 1695 | 160h:19m:04s | 0.80 | 0.52 | 140 | 0.56 | 47 | 15 | 0 | |
| 2344.0 | 128 | 157 | 1164 | 156h:59m:03s | 1.00 | 1.23 | 182 | 1.42 | 13 | 16 | 0 | |
| 9912.0 | 222 | 911 | 5759 | 155h:57m:38s | 5.84 | 4.10 | 455 | 2.05 | 11 | 29 | 4 | |
| 984.0 | 116 | 36 | 436 | 153h:43m:19s | 0.23 | 0.31 | 22 | 0.19 | 0 | 10 | 1 | |
| 5828.0 | 303 | 285 | 3224 | 151h:13m:59s | 1.88 | 0.94 | 485 | 1.60 | 30 | 17 | 0 | |
| 34.0 | 10 | 1 | 5 | 148h:50m:34s | 0.01 | 0.10 | 0 | 0.00 | 0 | 2 | 0 | |
| 1567.0 | 70 | 136 | 877 | 145h:37m:31s | 0.93 | 1.94 | 138 | 1.97 | 0 | 17 | 0 | |
| 2011.0 | 185 | 195 | 1471 | 143h:04m:30s | 1.36 | 1.05 | 59 | 0.32 | 0 | 10 | 0 | |
| 26293.0 | 192 | 1942 | 16536 | 141h:04m:12s | 13.77 | 10.11 | 1127 | 5.87 | 0 | 42 | 23 | |
| 475.0 | 65 | 26 | 269 | 139h:43m:05s | 0.19 | 0.40 | 13 | 0.20 | 2 | 7 | 0 |
please note, that the stats get updated once per hour
explanations of the columns
- name
- user name
- rating
- rating for a user. more details here
- piqs
- number of piqs drawn
- likes
- number of likes for the user's piqs (excluding likes from the user himself and anonymous likes)
- views
- number of views for the user's piqs (excluding views from the user himself and anonymous likes)
- time drawn
- total time taken for drawing uploaded piqs
- likes/h
- likes per drawing hour
- likes/piq
- likes per uploaded piq
- com.
- number comments on user's piqs
- com./piq
- comments per piq
- posts
- number of forum posts
- ach.
- number of achievements

- number of trophies won (including gold, silver, bronze)












