piqers
click onto the header to sort on that column.
| name | rating | piqs | likes | views | time drawn | likes/h | likes/piq | com. | com./piq | posts | ach. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4794.0 | 217 | 146 | 2164 | 122h:19m:57s | 1.19 | 0.67 | 174 | 0.80 | 448 | 15 | 0 | |
| 19041.0 | 915 | 654 | 13193 | 880h:56m:05s | 0.74 | 0.71 | 1232 | 1.35 | 283 | 20 | 0 | |
| 32977.0 | 752 | 1486 | 24068 | 280h:54m:00s | 5.29 | 1.98 | 2182 | 2.90 | 148 | 30 | 4 | |
| 19810.0 | 142 | 1439 | 12929 | 219h:18m:24s | 6.56 | 10.13 | 2086 | 14.69 | 147 | 39 | 13 | |
| 8099.0 | 280 | 323 | 4206 | 154h:50m:42s | 2.09 | 1.15 | 589 | 2.10 | 139 | 18 | 0 | |
| 1214.0 | 24 | 61 | 679 | 8h:12m:21s | 7.43 | 2.54 | 35 | 1.46 | 127 | 13 | 0 | |
| 6480.0 | 363 | 114 | 3963 | 57h:55m:16s | 1.97 | 0.31 | 600 | 1.65 | 107 | 16 | 0 | |
| 1600.0 | 157 | 55 | 838 | 48h:11m:07s | 1.14 | 0.35 | 163 | 1.04 | 107 | 12 | 0 | |
| 28011.0 | 372 | 1648 | 16737 | 240h:22m:49s | 6.86 | 4.43 | 1823 | 4.90 | 97 | 29 | 2 | |
| 3419.0 | 212 | 153 | 2142 | 196h:15m:50s | 0.78 | 0.72 | 208 | 0.98 | 90 | 13 | 0 | |
| 6489.0 | 237 | 333 | 4276 | 103h:45m:25s | 3.21 | 1.41 | 185 | 0.78 | 77 | 22 | 6 | |
| 11605.0 | 118 | 956 | 8366 | 157h:17m:56s | 6.08 | 8.10 | 1174 | 9.95 | 71 | 30 | 6 | |
| 5728.0 | 226 | 326 | 3504 | 455h:54m:31s | 0.72 | 1.44 | 218 | 0.96 | 69 | 23 | 7 | |
| 13402.0 | 489 | 663 | 7770 | 424h:24m:35s | 1.56 | 1.36 | 791 | 1.62 | 69 | 29 | 6 | |
| 3901.0 | 124 | 191 | 2266 | 46h:56m:33s | 4.07 | 1.54 | 284 | 2.29 | 52 | 17 | 1 | |
| 361.0 | 76 | 9 | 73 | 11h:14m:11s | 0.80 | 0.12 | 3 | 0.04 | 44 | 4 | 0 | |
| 4079.0 | 151 | 176 | 2185 | 133h:23m:59s | 1.32 | 1.17 | 326 | 2.16 | 43 | 17 | 1 | |
| 4867.0 | 319 | 128 | 2886 | 134h:01m:35s | 0.96 | 0.40 | 396 | 1.24 | 39 | 16 | 0 | |
| 1452.0 | 148 | 93 | 839 | 47h:37m:47s | 1.95 | 0.63 | 71 | 0.48 | 34 | 11 | 0 | |
| 11556.0 | 268 | 862 | 7594 | 219h:18m:58s | 3.93 | 3.22 | 431 | 1.61 | 33 | 33 | 17 | |
| 5758.0 | 299 | 279 | 3144 | 147h:36m:25s | 1.89 | 0.93 | 482 | 1.61 | 30 | 17 | 0 | |
| 1573.0 | 225 | 47 | 911 | 115h:45m:29s | 0.41 | 0.21 | 48 | 0.21 | 28 | 10 | 0 | |
| 8471.0 | 262 | 575 | 4508 | 185h:42m:13s | 3.10 | 2.19 | 528 | 2.02 | 28 | 21 | 0 | |
| 1210.0 | 158 | 33 | 917 | 127h:34m:35s | 0.26 | 0.21 | 69 | 0.44 | 27 | 11 | 0 | |
| 6712.0 | 40 | 425 | 3767 | 65h:41m:30s | 6.47 | 10.62 | 225 | 5.62 | 26 | 29 | 12 | |
| 25133.0 | 384 | 1852 | 17183 | 346h:12m:24s | 5.35 | 4.82 | 1215 | 3.16 | 25 | 33 | 23 | |
| 6249.0 | 275 | 252 | 3480 | 234h:47m:37s | 1.07 | 0.92 | 350 | 1.27 | 25 | 18 | 1 | |
| 1487.0 | 87 | 60 | 616 | 11h:56m:30s | 5.02 | 0.69 | 96 | 1.10 | 25 | 14 | 0 | |
| 2430.0 | 215 | 106 | 1332 | 134h:26m:47s | 0.79 | 0.49 | 118 | 0.55 | 24 | 14 | 0 | |
| 628.0 | 22 | 18 | 316 | 12h:09m:50s | 1.48 | 0.82 | 60 | 2.73 | 22 | 11 | 0 | |
| 6033.0 | 370 | 408 | 3132 | 390h:13m:29s | 1.05 | 1.10 | 390 | 1.05 | 21 | 20 | 2 | |
| 2108.0 | 75 | 100 | 1135 | 56h:00m:27s | 1.79 | 1.33 | 141 | 1.88 | 20 | 15 | 2 | |
| 648.0 | 54 | 18 | 393 | 16h:27m:14s | 1.09 | 0.33 | 44 | 0.81 | 20 | 11 | 0 | |
| 715.0 | 70 | 15 | 363 | 16h:39m:34s | 0.90 | 0.21 | 20 | 0.29 | 19 | 9 | 0 | |
| 354.0 | 67 | 10 | 129 | 11h:40m:05s | 0.86 | 0.15 | 4 | 0.06 | 19 | 5 | 0 | |
| 1318.0 | 78 | 115 | 624 | 12h:12m:08s | 9.42 | 1.47 | 65 | 0.83 | 19 | 12 | 0 | |
| 396.0 | 22 | 22 | 206 | 38h:57m:49s | 0.56 | 1.00 | 19 | 0.86 | 19 | 9 | 0 | |
| 5492.0 | 67 | 284 | 2681 | 63h:56m:49s | 4.44 | 4.24 | 153 | 2.28 | 18 | 25 | 9 | |
| 1619.0 | 88 | 57 | 1074 | 32h:47m:10s | 1.74 | 0.65 | 121 | 1.38 | 18 | 17 | 1 | |
| 636.0 | 42 | 19 | 263 | 26h:56m:53s | 0.71 | 0.45 | 25 | 0.60 | 18 | 9 | 0 | |
| 259.0 | 21 | 14 | 77 | 5h:30m:36s | 2.54 | 0.67 | 7 | 0.33 | 16 | 6 | 0 | |
| 32833.0 | 902 | 2221 | 21522 | 374h:28m:17s | 5.93 | 2.46 | 1297 | 1.44 | 16 | 43 | 29 | |
| 837.0 | 51 | 13 | 357 | 6h:58m:01s | 1.87 | 0.25 | 68 | 1.33 | 15 | 11 | 0 | |
| 34.0 | 2 | 0 | 10 | 1h:32m:48s | 0.00 | 0.00 | 0 | 0.00 | 14 | 3 | 0 | |
| 18611.0 | 260 | 1353 | 11338 | 549h:55m:34s | 2.46 | 5.20 | 1613 | 6.20 | 14 | 33 | 11 | |
| 838.0 | 80 | 43 | 386 | 27h:48m:20s | 1.55 | 0.54 | 41 | 0.51 | 14 | 10 | 0 | |
| 342.0 | 7 | 14 | 124 | 4h:23m:32s | 3.19 | 2.00 | 14 | 2.00 | 14 | 5 | 0 | |
| 7358.0 | 231 | 403 | 4778 | 341h:26m:24s | 1.18 | 1.74 | 672 | 2.91 | 14 | 20 | 0 | |
| 238.0 | 31 | 8 | 134 | 16h:35m:18s | 0.48 | 0.26 | 5 | 0.16 | 13 | 5 | 0 | |
| 983.0 | 99 | 23 | 592 | 70h:39m:01s | 0.33 | 0.23 | 43 | 0.43 | 13 | 9 | 0 |
please note, that the stats get updated once per hour
explanations of the columns
- name
- user name
- rating
- rating for a user. more details here
- piqs
- number of piqs drawn
- likes
- number of likes for the user's piqs (excluding likes from the user himself and anonymous likes)
- views
- number of views for the user's piqs (excluding views from the user himself and anonymous likes)
- time drawn
- total time taken for drawing uploaded piqs
- likes/h
- likes per drawing hour
- likes/piq
- likes per uploaded piq
- com.
- number comments on user's piqs
- com./piq
- comments per piq
- posts
- number of forum posts
- ach.
- number of achievements

- number of trophies won (including gold, silver, bronze)


















