piqers
click onto the header to sort on that column.
| name | rating | piqs | likes | views | time drawn | likes/h | likes/piq | com. | com./piq | posts | ach. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33910.0 | 917 | 2300 | 22540 | 379h:55m:31s | 6.05 | 2.51 | 1332 | 1.45 | 16 | 43 | 29 | |
| 33650.0 | 758 | 1524 | 24665 | 284h:32m:23s | 5.36 | 2.01 | 2221 | 2.93 | 153 | 30 | 4 | |
| 31975.0 | 397 | 1837 | 19159 | 267h:25m:15s | 6.87 | 4.63 | 2070 | 5.21 | 118 | 32 | 3 | |
| 26291.0 | 192 | 1942 | 16534 | 141h:04m:12s | 13.77 | 10.11 | 1127 | 5.87 | 0 | 42 | 23 | |
| 25133.0 | 384 | 1852 | 17183 | 346h:12m:24s | 5.35 | 4.82 | 1215 | 3.16 | 25 | 33 | 23 | |
| 24652.0 | 225 | 1828 | 18366 | 223h:11m:20s | 8.19 | 8.12 | 1584 | 7.04 | 11 | 34 | 17 | |
| 22501.0 | 149 | 1586 | 14769 | 243h:21m:19s | 6.52 | 10.64 | 2317 | 15.55 | 149 | 36 | 16 | |
| 19557.0 | 917 | 667 | 13725 | 881h:38m:31s | 0.76 | 0.73 | 1260 | 1.37 | 297 | 20 | 0 | |
| 19208.0 | 261 | 1393 | 11854 | 550h:07m:06s | 2.53 | 5.34 | 1655 | 6.34 | 14 | 33 | 11 | |
| 17236.0 | 730 | 1189 | 9575 | 725h:15m:17s | 1.64 | 1.63 | 690 | 0.95 | 10 | 36 | 20 | |
| 15906.0 | 710 | 1202 | 10829 | 525h:49m:33s | 2.29 | 1.69 | 580 | 0.82 | 12 | 25 | 1 | |
| 14596.0 | 212 | 568 | 15112 | 110h:03m:15s | 5.16 | 2.68 | 362 | 1.71 | 7 | 22 | 2 | |
| 14189.0 | 494 | 710 | 8183 | 429h:17m:37s | 1.65 | 1.44 | 798 | 1.62 | 69 | 29 | 6 | |
| 13688.0 | 134 | 1147 | 10526 | 177h:31m:04s | 6.46 | 8.56 | 1323 | 9.87 | 73 | 31 | 7 | |
| 12012.0 | 275 | 909 | 7919 | 224h:27m:20s | 4.05 | 3.31 | 439 | 1.60 | 33 | 33 | 18 | |
| 10726.0 | 363 | 705 | 6160 | 264h:50m:18s | 2.66 | 1.94 | 635 | 1.75 | 37 | 21 | 0 | |
| 9909.0 | 222 | 911 | 5753 | 155h:57m:38s | 5.84 | 4.10 | 455 | 2.05 | 11 | 29 | 4 | |
| 9240.0 | 249 | 585 | 5019 | 236h:16m:22s | 2.48 | 2.35 | 555 | 2.23 | 10 | 26 | 4 | |
| 8963.0 | 309 | 344 | 4802 | 190h:23m:26s | 1.81 | 1.11 | 635 | 2.06 | 173 | 18 | 0 | |
| 8250.0 | 201 | 839 | 4650 | 235h:58m:09s | 3.56 | 4.17 | 362 | 1.80 | 0 | 20 | 1 | |
| 8216.0 | 254 | 441 | 5518 | 359h:15m:49s | 1.23 | 1.74 | 742 | 2.92 | 16 | 21 | 0 | |
| 7587.0 | 186 | 338 | 3052 | 97h:10m:28s | 3.48 | 1.82 | 474 | 2.55 | 0 | 27 | 6 | |
| 6791.0 | 95 | 136 | 2961 | 42h:50m:13s | 3.17 | 1.43 | 1225 | 12.89 | 6 | 15 | 0 | |
| 6760.0 | 40 | 426 | 3848 | 65h:41m:30s | 6.48 | 10.65 | 225 | 5.62 | 26 | 29 | 12 | |
| 6675.0 | 151 | 530 | 3921 | 35h:57m:56s | 14.74 | 3.51 | 434 | 2.87 | 0 | 22 | 0 | |
| 6575.0 | 292 | 262 | 3717 | 253h:35m:53s | 1.03 | 0.90 | 354 | 1.21 | 25 | 18 | 2 | |
| 6538.0 | 363 | 117 | 4004 | 57h:55m:16s | 2.02 | 0.32 | 600 | 1.65 | 107 | 16 | 0 | |
| 6536.0 | 238 | 335 | 4311 | 104h:01m:17s | 3.22 | 1.41 | 186 | 0.78 | 78 | 22 | 6 | |
| 6521.0 | 444 | 364 | 3547 | 171h:08m:08s | 2.13 | 0.82 | 254 | 0.57 | 5 | 30 | 8 | |
| 6396.0 | 134 | 344 | 2909 | 87h:28m:55s | 3.93 | 2.57 | 471 | 3.51 | 10 | 20 | 2 | |
| 6327.0 | 234 | 338 | 3880 | 462h:10m:23s | 0.73 | 1.44 | 242 | 1.03 | 69 | 23 | 8 | |
| 6263.0 | 155 | 460 | 4426 | 203h:14m:11s | 2.26 | 2.97 | 460 | 2.97 | 0 | 23 | 1 | |
| 6248.0 | 78 | 411 | 3016 | 67h:44m:21s | 6.07 | 5.27 | 262 | 3.36 | 2 | 29 | 14 | |
| 6113.0 | 258 | 237 | 3119 | 171h:46m:32s | 1.38 | 0.92 | 221 | 0.86 | 515 | 18 | 0 | |
| 6104.0 | 371 | 412 | 3196 | 391h:06m:52s | 1.05 | 1.11 | 398 | 1.07 | 21 | 20 | 2 | |
| 5988.0 | 112 | 600 | 3444 | 162h:10m:49s | 3.70 | 5.36 | 346 | 3.09 | 0 | 26 | 1 | |
| 5828.0 | 303 | 285 | 3224 | 151h:13m:59s | 1.88 | 0.94 | 485 | 1.60 | 30 | 17 | 0 | |
| 5492.0 | 67 | 284 | 2681 | 63h:56m:49s | 4.44 | 4.24 | 153 | 2.28 | 18 | 25 | 9 | |
| 5322.0 | 131 | 443 | 2831 | 73h:03m:21s | 6.06 | 3.38 | 263 | 2.01 | 1 | 27 | 4 | |
| 4891.0 | 319 | 130 | 2917 | 134h:01m:35s | 0.97 | 0.41 | 397 | 1.24 | 39 | 16 | 0 | |
| 4748.0 | 140 | 265 | 2613 | 135h:13m:11s | 1.96 | 1.89 | 319 | 2.28 | 7 | 18 | 0 | |
| 4471.0 | 135 | 428 | 3182 | 242h:00m:41s | 1.77 | 3.17 | 193 | 1.43 | 7 | 19 | 1 | |
| 4152.0 | 136 | 298 | 2793 | 66h:07m:18s | 4.51 | 2.19 | 163 | 1.20 | 13 | 22 | 2 | |
| 4104.0 | 151 | 176 | 2217 | 133h:23m:59s | 1.32 | 1.17 | 327 | 2.17 | 43 | 17 | 1 | |
| 4053.0 | 52 | 96 | 6405 | 71h:23m:03s | 1.34 | 1.85 | 88 | 1.69 | 0 | 12 | 0 | |
| 3988.0 | 168 | 234 | 2247 | 67h:28m:35s | 3.47 | 1.39 | 240 | 1.43 | 0 | 14 | 0 | |
| 3941.0 | 225 | 256 | 2528 | 443h:17m:50s | 0.58 | 1.14 | 155 | 0.69 | 0 | 18 | 0 | |
| 3901.0 | 124 | 191 | 2266 | 46h:56m:33s | 4.07 | 1.54 | 284 | 2.29 | 52 | 17 | 1 | |
| 3854.0 | 214 | 230 | 3895 | 125h:26m:25s | 1.83 | 1.07 | 146 | 0.68 | 0 | 18 | 0 | |
| 3801.0 | 100 | 134 | 1701 | 27h:59m:44s | 4.79 | 1.34 | 198 | 1.98 | 11 | 18 | 2 |
please note, that the stats get updated once per hour
explanations of the columns
- name
- user name
- rating
- rating for a user. more details here
- piqs
- number of piqs drawn
- likes
- number of likes for the user's piqs (excluding likes from the user himself and anonymous likes)
- views
- number of views for the user's piqs (excluding views from the user himself and anonymous likes)
- time drawn
- total time taken for drawing uploaded piqs
- likes/h
- likes per drawing hour
- likes/piq
- likes per uploaded piq
- com.
- number comments on user's piqs
- com./piq
- comments per piq
- posts
- number of forum posts
- ach.
- number of achievements

- number of trophies won (including gold, silver, bronze)















